Buying Guides
Compare Freego models side by side, explore comparisons with other brands, and find fit and ownership guidance. Browse all Freego bikes.
Compare Freego Models
| Model |
X0
|
X1 SE
|
X1
|
X2 Pro
|
X3 / X3 Pro
|
|---|---|---|---|---|---|
| Size | S | M | M | L | L |
| Rider Height | 4′7″–5′11″ | 5′3″–6′1″ | 5′3″–6′1″ | 5′4″–6′4″ | 5′5″–6′5″ |
| Tires | Front 14″ / Rear 10″ | Front & Rear 17″ | Front & Rear 17″ | Front & Rear 19″ | Front & Rear 19″ |
| Motor Power | 3,600 W | 750 W (Class 2 / 3) | 3,000 W | 6,000 W | 8,000 W |
| Top Speed | 40 mph | 28 mph (PAS) | 37 mph | 50 mph | 56 mph |
| Battery | 60V 23Ah | 60V 25Ah | 60V 25Ah | 60V 30Ah / 40Ah | 72V 40Ah / 50Ah |
| From | $909 Explore | $1,549 Explore | $1,699 Explore | $1,954 Explore | $2,429 Explore |
Freego vs Other Brands
See how Freego models compare with bikes from other manufacturers.
- Freego X2 Pro vs Talaria xXx Pro MX
- Freego X2 Pro vs HappyRun G300 Pro
- Freego X3 Pro vs Surron Light Bee X NA
- Freego Maxx M3 vs Macfox X1S
- Freego X1 SE vs Macfox X2 Pro
Fit & Buying Advice
Ownership & Support
Warranty · Returns · Shipping · Manuals · Contact us