# Freego D11 Landtiger Electric Scooter Foldable Dual Motor 4000W

Experience the Freego Landtiger electric scooter—powered by a robust 4000W dual motor, foldable for easy storage, and equipped with a comfortable seat. Perfect for commuting or adventurous rides. Ride smarter with Freego! 

|     |     |     |
| --- | --- | --- |
| Mode | D11 | D11 Pro |
| Max speed | 2 working modes available.  <br>Eco mode (single motor): Top speed 28mph  <br>Sports mode(dual motor): Top speed 56mph | 2 working modes available.  <br>Eco mode (single motor): Top speed 28mph  <br>Sports mode(dual motor): Top speed 56mph |
| Motor Power Output | 2000w (nominal), 4000w (peak) Dual Motor  <br>hub brushless direct drive motor (DC) | 2000w (nominal), 4000w (peak) Dual Motor  <br>hub brushless direct drive motor (DC) |
| Battery | 60V, 26Ah(1560Wh) | 60V, 50Ah(3000Wh) |
| Charging Time | 5-8 H | 7-10 H |
| Riding Range | Eco mode (10mph): 50 miles  <br>Sports mode (40mph): 20 miles | Eco mode (10mph): 100 miles  <br>Sports mode (40mph): 40 miles |
| Controller | Brushless Motor 40A x 2 Controllers | Brushless Motor 40A x 2 Controllers |
| Motor Activation Conditions/Modes | Triggered by either an electric throttle only | Triggered by either an electric throttle only |
| Throttle Type | Thumb throttle | Thumb throttle |
| Frame Material | High-strength Steel Pipe | High-strength Steel Pipe |
| Max Load | 440lbs (200kg) | 440lbs (200kg) |
| Net Weight | 110 Lbs (50kg) | 125 Lbs (57kg) |
| Package Size | 59\*13.8\*24 inch (150\*35\*60cm), Weight 128Lbs | 59\*13.8\*24 inch (150\*35\*60cm). Weight 142Lbs |
| Transmission Gears | Hub direct-drive brushless motors on both the front and rear wheels. No speed reduction is required. | Hub direct-drive brushless motors on both the front and rear wheels. No speed reduction is required. |
| Brake System | Front & rear wheels hydraulic disc brakes.  <br>2-piston hydraulic disc brakes + 160mm disc rotors | Front & rear wheels hydraulic disc brakes.  <br>2-piston hydraulic disc brakes + 160mm disc rotors |
| Suspension | Hydraulic front & rear shock absorbers | Hydraulic front & rear shock absorbers |
| Light | 3 LED headlights & 1 rear brake light and LED acrylic ambient lights | 3 LED headlights & 1 rear brake light and LED acrylic ambient lights |
| Suggested Rider Height | 5'3"-6'3" (160-190cm) | 5'3"-6'3" (160-190cm) |
| Wheel Material | Aluminum alloy | Aluminum alloy |
| Tire Size | 100/65 -6.5(11x4 inch) | 100/65 -6.5(11x4 inch) |
| Tire Types | Tubeless tire with puncture-resistant | Tubeless tire with puncture-resistant |

## Details

- **Price:** 1199.0 USD - 1399.0 USD
- **Vendor:** Freego USA
- **Type:** Electric Scooters
- **Tags:** eScooter

## Variants

| Variant | Price | Available |
|---------|-------|-----------|
| D11 (60V 26Ah) | 1199.00 USD | Out of stock |
| D11 Pro (60V 50Ah) | 1399.00 USD | Out of stock |

## Images

- Freego Landtiger Electric Scooter D11, transparent background
- Freego D11 riding in the mountain
- Freego D11 man rest on road
- Man with Freego D11 rest in the forest with snow
- Freego D11 riding in the mountain near the cliff
- Freego D11 stopped in front of the white wall
- Freego D11 Man ride D11 on the mountain road
- Freego D11 whole scooter showing
- Freego D11 riding near the building with green shadow
- Freego D11 with light on in the forest

---

> Source: [Freegobikes Official Store](https://freegobikes.com/products/landtiger-electric-scooter-dual-motor-4000w)
> Updated: 2026-11-05
