# Freego T1

|     |     |
| --- | --- |
| Type | Freego T1 |
| Motor Power | 750W Nominal |
| **Battery** | **48V, 20Ah** |
| **Top Speed** | **20 MPH** |
| Range | 27-31 mile |
| Tire size | 16"x3" Infltable Tire |
| Charging Time | 6-8 h |
| Transmission Gears | Single speed |
| Brake System | Front wheel: Dual Disc Brake  <br>Rear wheel: Dual Disc Brake |
| Lights | Head light, Tail warning light |
| Frame | High-strength Steel |
| Package Size | ‎33 x 29.1 x 15 inches |

---

> Source: [Freegobikes Official Store](https://freegobikes.com/pages/freego-t1)
