# F5 Specs

|     |     |     |
| --- | --- | --- |
| ****Physical Info**** | ****Product name**** | ****5.3 inch Electric Kids Scooter**** |
|     | ****Frame Material**** | aluminium alloy |
|     | ****Max loading (kg)**** | 50kg |
|     | ****Net weight (kg)**** | 3.9kg |
|     | ****Package size & weight**** | 77\*14.5\*32cm, 4.5kg |
| ****Speed & Range**** | ****Max Speed (km/h)**** | Up to 8km/h (5pmh) |
|     | ****Riding range (km)**** | About 9km Per Full Charge (load of 30kgs) |
|     | ****Rated Power********（********W********）**** | 70W |
|     | ****Wheel size & Tires**** | 5.3" Nylon + PU Wheel |
| ****Battery Pack**** | ****Battery capacity**** | 18V, 2Ah (36Wh) |
|     | ****Charger Specification**** | Output: 21V, 0.5A  Input: 100-240V, 50-60Hz,  <br>Universal use |
|     | ****Charging Time**** | about 4 hours |

---

> Source: [Freegobikes Official Store](https://freegobikes.com/pages/f5-specs)
