# F12 Attributes

|     |     |
| --- | --- |
| Type | Electric Scooter |
| Motor Power | 500W |
| Battery | 48V, 15Ah |
| Max Speed | 25km/h |
| Range | 45-50km (28-32 Miles) |
| Tires | 12'' |
| Hill Climbing | 20° |
| Brake System | Rear Disc Brake |
| Lamp | Head light, Tail warning light |
| Net Weight | 20KG (44 LBS) |
| Charging Time | 7-8 Hours |
| Front Suspension | YES |
| Max Load | 120KG (264.5 LBS) |
| Product dimension-Unfolded | 115\*127\*53CM  (45.3\*50\*20.8 Inch) |
| Product dimension-Folded | 59\*127\*53CM  (23\*50\*20.8 Inch) |

---

> Source: [Freegobikes Official Store](https://freegobikes.com/pages/f12-attributes)
