# ES10 Specifications

|     |     |     |     |
| --- | --- | --- | --- |
| **Model** | ES10 | **Voltage** | 48V |
| **Color** | Black | **Battery Capacity** | 20Ah |
| **Frame Material** | Aluminum alloy | **Motor Power** | Dual 1000W |
| **Tire type** | Tubeless tire | **Charging Time** | 4-5 hours |
| **Department** | Adult | **Weight (lb)** | 64 lbs |
| **Battery** | 960Wh Lithium | **Carrying Capacity** | 280 lb |
| **Motor** | High Speed Brushless | **Range** | Over 40 miles |
| **Handle Grip** | Metal+TPU | **Max Speed** | 25km/h |
| **Brake Device** | Disc Brake - Mechanical | **Item Height** | 31.49-47.24 inch |
| **Braking Distance** | 5m  | **Item Width** | 21.5 inch |
| **Waterproof Rating** | IPX5 | **Item Length** | 43.30 inch |
| **Motor Driven** | Dual drive | **Tire Size** | 10 inch |
| **Number of Speeds** | 2   | **Folded size** | 45\*10\*15 inch |
| **Service Life Of Battery** | 5 Years | **Packing box size** | 47.2\*11.5\*19.78 inch |
| **Warranty Of Battery** | 1 Year | **Gradeability** | 30° |

---

> Source: [Freegobikes Official Store](https://freegobikes.com/pages/es10-specifications)
