# e20 Specification

**E20 Key Attributes**

|     |     |
| --- | --- |
| Gears | 7 Speed |
| Frame Material | Aluminum Alloy |
| Wheel Size | 20" |
| Voltage | 60V |
| Motor | 3000W (peak) |
| Power Supply | SAMSUNG Lithium Battery |
| Braking System | Hydraulic Disc Brake (Hydraulic Brake Pad) |
| Battery Capacity | 40Ah (Dual Battery) |

**Other Attributes**

|     |     |
| --- | --- |
| Torque | 90 Nm |
| Charging Time | 6-10 Hour |
| Motor Position | Rear Hub Motor |
| Battery Position | Rear Carrier |
| Tire Width | 20\*4" |
| Max Speed | 43MPH |
| Product Name | Mountain Electric Bike, Dual Battery Electric Bicycle |
| Waterproof Grade | IP67 |
| Mode | Pure Electric, Electric Assist, Pedal |
| Display | LCD |
| Motor Type | DC Brushless High-speed Motor |
| Max Load | 150kg |
| Braking System | Front and Rear Hydraulic Brakes |

**Packaging and Delivery**

|     |     |
| --- | --- |
| Package Size | 149X31X87 CM |
| Gross Weight | 49 KG |

---

> Source: [Freegobikes Official Store](https://freegobikes.com/pages/e20-specification)
