# 79 Bike

|     |     |
| --- | --- |
| E-Bike Model | Natkie N1 |
| **Max Speed** | **Eco Mode: 35MPH; Sports Mode: 50MPH** |
| **Motor Power** | **4000W(Nominal), 8000W(Peak)** |
| **Battery** | **72V, 30AH(2160Wh)** |
| **Riding range** | **20-60Miles** |
| Tires | 19/19 Tire |
| **Net weight** | **60kg (132lbs)** |
| Max Load | 120kg (265lb) |
| Package Weight | 144\*34\*87cm, 50kg (110 lbs) |
| Transmission Gears | Single Gear |
| Brake | Front & Rear Hydraulic Disc |
| Lights | Dual LED Headlight |
| Recommended Height | 4'11"-5'8" |
| Frame Material | 6061 T4 & T6 Aluminium Alloy |

---

> Source: [Freegobikes Official Store](https://freegobikes.com/pages/79-bike)
